Steel
| Plates | Bars | Scraps |
|---|---|---|
| Hot Rolled | Billets | HMS |
| Cold Rolled | Wire Rods | PNS |
| Coating Steel Plates | Steel Bar | Tire Wire |
| Steel Plates | Sections |
Aluminum
| Plates | Ingot | Scraps | Raw Material |
|---|---|---|---|
| Coil | Primary Ingot | UBC | Bauxite |
| Plates | Aluminum Alloy | Litho Sheet | Alumina |
| Aluminum Billet | #5000 Sheets | ||
| Pellet | #6000 Sheets | ||
| Sow | #6000 Telic | ||
| Casting Telic | |||
| Tense | |||
| Engine Blocks | |||
| 6063 Extrusion/Profile | |||
| Taint Tabor | |||
| Tally | |||
| Talk | |||
| Foil | |||
| ACSR |
Copper
| Scraps |
|---|
| Barley/Mill Berry |
| Clove |
| Candy |
| Birch Cliff |
| Shredded Birch Cliff |
| Honey |
Zinc
| Ingot |
|---|
| Zinc Ingot |
Stainless Steel
| Ingot | Scraps |
|---|---|
| Stainless Steel Alloy | 304 |
| 304L | |
| 316 | |
| 316L |
Rubber
| Scraps |
|---|
| Chips (Tyre Derived Fuel) |
| Powders |